Alexandria Real Estate: Top Sales in July 2014
0
Votes

Alexandria Real Estate: Top Sales in July 2014

In July 2014, 233 Alexandria homes sold between $2,575,000-$85,000.

Top Sales in July 2014

Interactive Map

Alexandria Real Estate: Top Sales in July 2014

View Alexandria Top Sales in July 2014 in a full screen map

Alexandria Top Sales in July 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 14 WOLFE ST/ 3/ 4/ 3/ ALEXANDRIA/ $2,575,000/ Townhouse/ / 22314/ HARBORSIDE/ 07-30-14
  2. 210 NORTH VIEW TER/ 6/ 7/ 1/ ALEXANDRIA/ $2,375,000/ Detached/ 0.34/ 22301/ ROSEMONT/ 07-11-14
  3. 815 PRINCE ST/ 4/ 4/ 1/ ALEXANDRIA/ $2,300,000/ Attach-Row Hse/ 0.05/ 22314/ FARNEY/ 07-03-14
  4. 2 ALEXANDER ST/ 3/ 3/ 2/ ALEXANDRIA/ $2,290,000/ Semi-Detached/ 0.04/ 22314/ FORDS LANDING/ 07-10-14
  5. 601 FAIRFAX ST N #315/ 2/ 2/ 1/ ALEXANDRIA/ $1,495,000/ Mid-Rise 5-8 Floors/ / 22314/ THE ORONOCO/ 07-31-14
  6. 15 OAK ST W/ 4/ 3/ 1/ ALEXANDRIA/ $1,277,500/ Detached/ 0.15/ 22301/ ROSEMONT/ 07-18-14
  7. 609 FAIRFAX ST S/ 4/ 3/ 1/ ALEXANDRIA/ $1,255,000/ Townhouse/ 0.05/ 22314/ THOMAS SHELTON ESTATE/ 07-02-14
  8. 29 WALNUT ST E/ 4/ 4/ 1/ ALEXANDRIA/ $1,225,000/ Detached/ 0.10/ 22301/ ROSEMONT PARK/ 07-09-14
  9. 712 WYTHE ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,180,000/ Semi-Detached/ 0.06/ 22314/ OLD TOWN/ 07-16-14
  10. 334 COLUMBUS ST N/ 3/ 2/ 1/ ALEXANDRIA/ $1,117,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 07-23-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of August 15, 2014.