Alexandria Home Sales: April, 2016
0
Votes

Alexandria Home Sales: April, 2016

In April, 2016, 231 Alexandria homes sold between $2,500,000-$83,000.

Home Sales in April, 2016

  1. Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
  2. 418 LEE ST S/ 6/ 4/ 1/ ALEXANDRIA/ $2,500,000/ Townhouse/ 0.12/ 22314/ OLD TOWN/ 04-04-16
  3. 905 PRINCE ST/ 5/ 3/ 1/ ALEXANDRIA/ $1,650,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 04-14-16
  4. 412 WOLFE ST/ 5/ 4/ 1/ ALEXANDRIA/ $1,595,000/ Detached/ 0.09/ 22314/ OLD TOWN/ 04-29-16
  5. 3303 CAROLINA PL/ 5/ 4/ 1/ ALEXANDRIA/ $1,470,000/ Detached/ 0.15/ 22305/ BEVERLEY HILLS/ 04-22-16
  6. 509 CAMERON ST/ 3/ 2/ 2/ ALEXANDRIA/ $1,420,000/ Townhouse/ 0.06/ 22314/ OLD TOWN/ 04-29-16
  7. 1001 KING ST/ 1/ 3/ 1/ ALEXANDRIA/ $1,325,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-04-16
  8. 404 CUSTIS AVE E/ 4/ 4/ 1/ ALEXANDRIA/ $1,199,000/ Detached/ 0.13/ 22301/ DEL RAY/ 04-22-16
  9. 528 GIBBON ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,060,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-29-16
  10. 403 FONTAINE ST/ 3/ 3/ 0/ ALEXANDRIA/ $1,000,000/ Detached/ 0.15/ 22302/ JEFFERSON PARK/ 04-29-16
  11. 419 WOLFE ST/ 3/ 2/ 1/ ALEXANDRIA/ $1,000,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-29-16
  12. 5156 KNAPP PL/ 4/ 3/ 1/ ALEXANDRIA/ $999,000/ Detached/ 0.08/ 22304/ CAMERON STATION/ 04-22-16
  13. 703 POTOMAC ST/ 2/ 3/ 1/ ALEXANDRIA/ $995,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-22-16
  14. 19 MASONIC VIEW AVE W/ 3/ 3/ 1/ ALEXANDRIA/ $989,500/ Detached/ 0.10/ 22301/ TEMPLE PARK/ 04-11-16
  15. 1857 BALLENGER AVE/ 2/ 2/ 1/ ALEXANDRIA/ $989,000/ Townhouse/ 0.02/ 22314/ CARLYLE CITY RESIDENCES/ 04-26-16
  16. 535 COLUMBUS ST N/ 3/ 2/ 1/ ALEXANDRIA/ $985,000/ Detached/ 0.04/ 22314/ CARRIAGE WORKS/ 04-25-16
  17. 703 RUSSELL RD/ 4/ 3/ 0/ ALEXANDRIA/ $975,000/ Detached/ 0.20/ 22301/ ROSEMONT/ 04-18-16
  18. 414 FAIRFAX ST S/ 3/ 2/ 1/ ALEXANDRIA/ $975,000/ Townhouse/ 0.04/ 22314/ OLD TOWN/ 04-05-16
  19. 1725 STONEBRIDGE RD/ 4/ 3/ 1/ ALEXANDRIA/ $949,000/ Detached/ 0.21/ 22304/ KINGS HUNDRED/ 04-27-16
  20. 9 W. MASON AVE/ 3/ 3/ 0/ ALEXANDRIA/ $940,000/ Detached/ 0.17/ 22301/ DEL RAY/ 04-27-16
  21. 710 ENDERBY DR/ 3/ 2/ 1/ ALEXANDRIA/ $940,000/ Detached/ 0.17/ 22302/ BEVERLY HILLS/ 04-23-16
  22. 25 N DONELSON/ 5/ 4/ 1/ ALEXANDRIA/ $930,000/ Detached/ 0.20/ 22304/ COOPERS GROVE/ 04-29-16
  23. 3805 GRIFFITH PL/ 4/ 3/ 1/ ALEXANDRIA/ $910,000/ Detached/ 0.24/ 22304/ SEMINARY RIDGE/ 04-29-16
  24. 717 FORDS LANDING WAY/ 3/ 3/ 1/ ALEXANDRIA/ $905,000/ Townhouse/ 0.02/ 22314/ FORDS LANDING/ 04-11-16
  25. 326 ALFRED ST S/ 3/ 2/ 1/ ALEXANDRIA/ $895,000/ Townhouse/ 0.03/ 22314/ BURGES SQUARE/ 04-28-16
  26. 3116 CIRCLE HILL RD/ 3/ 3/ 0/ ALEXANDRIA/ $892,000/ Detached/ 0.16/ 22305/ ECHOWOOD/ 04-05-16
  27. 1691 HUNTING CREEK DR/ 4/ 3/ 1/ ALEXANDRIA/ $885,000/ Townhouse/ 0.04/ 22314/ OLD TOWN GREENS/ 04-18-16
  28. 414 SKYHILL RD/ 4/ 3/ 1/ ALEXANDRIA/ $885,000/ Detached/ 0.22/ 22314/ CLOVER/ 04-14-16
  29. 207 WOLFE ST/ 3/ 2/ 1/ ALEXANDRIA/ $884,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 04-18-16
  30. 1007 QUEEN ST/ 4/ 3/ 1/ ALEXANDRIA/ $879,900/ Duplex/ 0.06/ 22314/ PARKER GRAY/ 04-29-16
  31. 1310 DUKE ST/ 3/ 3/ 1/ ALEXANDRIA/ $875,000/ Townhouse/ / 22314/ DUKE CONDOMINIUMS/ 04-25-16
  32. 457 ARGYLE DR/ 4/ 3/ 0/ ALEXANDRIA/ $865,000/ Detached/ 0.21/ 22305/ MONTICELLO PARK/ 04-12-16
  33. 722 ANNIE ROSE AVE/ 4/ 3/ 2/ ALEXANDRIA/ $855,000/ Attach-Row Hse/ 0.00/ 22301/ POTOMAC YARDS/ 04-15-16
  34. 410 FAIRFAX ST S/ 3/ 3/ 0/ ALEXANDRIA/ $850,000/ Townhouse/ 0.05/ 22314/ OLD TOWN/ 04-01-16
  35. 6 FORREST ST/ 3/ 3/ 1/ ALEXANDRIA/ $845,000/ Detached/ 0.12/ 22305/ MOUNT IDA/ 04-11-16
  36. 801 TIMBER BRANCH PKWY E/ 4/ 3/ 0/ ALEXANDRIA/ $840,000/ Detached/ 0.20/ 22302/ TIMBER BRANCH PARK/ 04-15-16
  37. 819 WOLFE ST/ 3/ 2/ 1/ ALEXANDRIA/ $834,000/ Townhouse/ 0.02/ 22314/ BURGESS SQUARE/ 04-01-16
  38. 103 PRINCE ST/ 2/ 2/ 1/ ALEXANDRIA/ $830,000/ Townhouse/ 0.02/ 22314/ OLD TOWN/ 04-21-16
  39. 5165 BRAWNER PL/ 4/ 3/ 1/ ALEXANDRIA/ $825,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 04-14-16
  40. 622 S. SAINT ASAPH ST/ 2/ 2/ 1/ ALEXANDRIA/ $825,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-07-16
  41. 216 DEL RAY AVE E/ 3/ 2/ 0/ ALEXANDRIA/ $815,000/ Detached/ 0.09/ 22301/ DEL RAY/ 04-22-16
  42. 23 MYRTLE ST E/ 3/ 2/ 1/ ALEXANDRIA/ $801,000/ Detached/ 0.11/ 22301/ ROSEMONT PARK/ 04-29-16
  43. 2510 CAMERON MILLS RD/ 3/ 2/ 0/ ALEXANDRIA/ $788,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 04-22-16
  44. 731 LEE ST S/ 2/ 2/ 1/ ALEXANDRIA/ $775,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 04-22-16
  45. 902 ORONOCO ST/ 3/ 2/ 0/ ALEXANDRIA/ $760,000/ Townhouse/ 0.03/ 22314/ CARRIAGE WORKS/ 04-28-16
  46. 268 MURTHA ST/ 3/ 3/ 1/ ALEXANDRIA/ $755,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 04-22-16
  47. 310 BEVERLEY DR/ 4/ 2/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.20/ 22305/ ECHOWOOD/ 04-11-16
  48. 939 POWHATAN ST/ 3/ 2/ 1/ ALEXANDRIA/ $750,000/ Townhouse/ 0.03/ 22314/ OLD TOWN GATEWAY/ 04-25-16
  49. 719 ROYAL ST S/ 2/ 1/ 2/ ALEXANDRIA/ $745,000/ Townhouse/ 0.05/ 22314/ YATES GARDENS/ 04-08-16
  50. 512 HOWELL AVE E/ 4/ 3/ 1/ ALEXANDRIA/ $735,000/ Townhouse/ 0.07/ 22301/ DEL RAY/ 04-20-16
  51. 2809 DAVIS AVE/ 3/ 1/ 1/ ALEXANDRIA/ $724,000/ Detached/ 0.13/ 22302/ BRADDOCK HEIGHTS/ 04-28-16
  52. 205 MOUNT IDA AVE W/ 4/ 2/ 1/ ALEXANDRIA/ $723,750/ Detached/ 0.09/ 22305/ DEL RAY/ 04-22-16
  53. 179 CAMERON STATION BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $721,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 04-25-16
  54. 605 NELSON AVE #102/ 3/ 2/ 1/ ALEXANDRIA/ $720,000/ Garden 1-4 Floors/ / 22301/ POTOMAC YARDS CONDOMINIUMS II/ 04-25-16
  55. 174 CAMERON STATION BLVD/ 4/ 3/ 1/ ALEXANDRIA/ $720,000/ Semi-Detached/ 0.03/ 22304/ CAMERON STATION/ 04-18-16
  56. 452 UNION ST #10/ 2/ 1/ 1/ ALEXANDRIA/ $703,000/ Garden 1-4 Floors/ / 22314/ HARBORSIDE/ 04-22-16
  57. 1333 ORONOCO ST/ 3/ 2/ 0/ ALEXANDRIA/ $690,000/ Attach-Row Hse/ 0.04/ 22314/ OLD TOWN/ 04-25-16
  58. 1316 CAMERON ST/ 3/ 2/ 1/ ALEXANDRIA/ $680,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-14-16
  59. 810 MONTGOMERY ST/ 3/ 2/ 0/ ALEXANDRIA/ $679,900/ Townhouse/ 0.00/ 22314/ OLD TOWN COMMONS/ 04-05-16
  60. 5238 BRAWNER PL/ 3/ 2/ 2/ ALEXANDRIA/ $679,000/ Townhouse/ 0.04/ 22304/ CAMERON STATION/ 04-29-16
  61. 2404 SANFORD ST/ 3/ 2/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.13/ 22301/ DEL RAY/ 04-27-16
  62. 214 BELLEFONTE AVE/ 4/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.13/ 22301/ DEL RAY/ 04-22-16
  63. 236 PAYNE ST N/ 2/ 2/ 1/ ALEXANDRIA/ $665,000/ Attach-Row Hse/ 0.03/ 22314/ OLD TOWN ALEXANRIA/ 04-19-16
  64. 2417 CENTRAL AVE/ 3/ 2/ 0/ ALEXANDRIA/ $660,000/ Detached/ 0.14/ 22302/ BRADDOCK HEIGHTS/ 04-11-16
  65. 31 BELLEFONTE AVE E/ 3/ 2/ 1/ ALEXANDRIA/ $640,000/ Duplex/ 0.07/ 22301/ DEL RAY/ 04-11-16
  66. 561 COLECROFT CT/ 3/ 2/ 1/ ALEXANDRIA/ $636,000/ Townhouse/ 0.02/ 22314/ COLECROFT/ 04-27-16
  67. 12 REED AVE E/ 3/ 2/ 1/ ALEXANDRIA/ $635,000/ Duplex/ 0.06/ 22305/ DEL RAY/ 04-27-16
  68. 115 LEE ST #PH504/ 1/ 2/ 0/ ALEXANDRIA/ $635,000/ Penthouse/ / 22314/ TORPEDO FACTORY/ 04-08-16
  69. 320 WEST ST #205/ 2/ 2/ 0/ ALEXANDRIA/ $633,000/ Garden 1-4 Floors/ / 22314/ DUKE CONDOMINIUM/ 04-25-16
  70. 508 N WEST ST/ 2/ 3/ 0/ ALEXANDRIA/ $631,000/ Townhouse/ 0.00/ 22314/ COLECROFT/ 04-29-16
  71. 323 MOUNT VERNON AVE/ 3/ 2/ 0/ ALEXANDRIA/ $630,000/ Townhouse/ 0.04/ 22301/ ROSEMONT/ 04-08-16
  72. 320 WEST ST S #102/ 2/ 2/ 0/ ALEXANDRIA/ $630,000/ Garden 1-4 Floors/ / 22314/ DUKE CONDOMINIUM/ 04-20-16
  73. 1218 POWHATAN ST/ 3/ 2/ 0/ ALEXANDRIA/ $627,500/ Townhouse/ 0.03/ 22314/ WESTOVER/ 04-13-16
  74. 508 ORONOCO ST/ 2/ 1/ 1/ ALEXANDRIA/ $625,000/ Townhouse/ 0.03/ 22314/ OLD TOWN/ 04-01-16
  75. 724 N WASHINGTON ST/ 2/ 1/ 2/ ALEXANDRIA/ $625,000/ Detached/ 0.05/ 22314/ OLD TOWN/ 04-15-16
  76. 5069 DONOVAN DR/ 3/ 3/ 1/ ALEXANDRIA/ $624,900/ Townhouse/ 0.02/ 22304/ CAMERON STATION/ 04-21-16
  77. 5092 GRIMM DR/ 3/ 2/ 2/ ALEXANDRIA/ $615,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 04-28-16
  78. 853 FIRST ST/ 2/ 2/ 1/ ALEXANDRIA/ $609,000/ Townhouse/ 0.07/ 22314/ WESTOVER/ 04-15-16
  79. 2316 EARLY ST N/ 4/ 2/ 0/ ALEXANDRIA/ $605,000/ Detached/ 0.18/ 22302/ BRADLEE HOMES/ 04-26-16
  80. 660 COLUMBUS ST S/ 3/ 2/ 1/ ALEXANDRIA/ $594,000/ Townhouse/ / 22314/ WASHINGTON SQUARE/ 04-01-16
  81. 1209 CHAMBLISS ST/ 3/ 2/ 0/ ALEXANDRIA/ $590,000/ Detached/ 0.29/ 22312/ LINCOLNIA HILLS/ 04-15-16
  82. 5005 MURTHA ST/ 3/ 2/ 1/ ALEXANDRIA/ $585,000/ Townhouse/ 0.03/ 22304/ CAMERON STATION/ 04-14-16
  83. 2607 STEVENS ST N/ 4/ 3/ 0/ ALEXANDRIA/ $585,000/ Detached/ 0.19/ 22311/ SHIRLEY FOREST/ 04-05-16
  84. 1210 QUEEN ST #6/ 2/ 2/ 0/ ALEXANDRIA/ $581,000/ Garden 1-4 Floors/ / 22314/ CROMLEY LOFTS/ 04-15-16
  85. 11 CLIFFORD AVE/ 3/ 2/ 1/ ALEXANDRIA/ $579,000/ Townhouse/ 0.05/ 22305/ WAVERLY TAYLOR/ 04-01-16
  86. 125 LEE ST #DH305/ 2/ 2/ 0/ ALEXANDRIA/ $578,000/ Garden 1-4 Floors/ / 22314/ TORPEDO FACTORY/ 04-29-16
  87. 9 HOWELL AVE E/ 3/ 1/ 0/ ALEXANDRIA/ $577,500/ Semi-Detached/ 0.06/ 22301/ DEL RAY/ 04-28-16
  88. 3 PHOENIX MILL PL/ 4/ 3/ 1/ ALEXANDRIA/ $575,795/ Townhouse/ 0.05/ 22304/ BATTERY HEIGHTS/ 04-29-16
  89. 2151 JAMIESON AVE #1508/ 2/ 2/ 0/ ALEXANDRIA/ $575,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 04-29-16
  90. 170 BARRETT PL/ 4/ 3/ 1/ ALEXANDRIA/ $573,900/ Semi-Detached/ 0.04/ 22304/ CAMERON STATION/ 04-28-16
  91. 541 PEGRAM ST/ 4/ 2/ 1/ ALEXANDRIA/ $567,500/ Detached/ 0.21/ 22304/ SEMINARY VALLEY/ 04-07-16
  92. 103 LINDEN ST/ 3/ 1/ 0/ ALEXANDRIA/ $565,000/ Detached/ 0.11/ 22301/ ROSEMONT/ 04-21-16
  93. 229 GUTHRIE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $565,000/ Townhouse/ 0.05/ 22305/ WARWICK VILLAGE/ 04-29-16
  94. 2918 COMMONWEALTH AVE/ 3/ 2/ 0/ ALEXANDRIA/ $565,000/ Townhouse/ 0.06/ 22305/ WARWICK VILLAGE/ 04-29-16
  95. 3920 CHARLES AVE/ 3/ 3/ 1/ ALEXANDRIA/ $561,000/ Townhouse/ 0.04/ 22305/ SUNNYSIDE/ 04-29-16
  96. 509 DUNCAN AVE E/ 2/ 2/ 0/ ALEXANDRIA/ $560,000/ Townhouse/ 0.04/ 22301/ RIVER TERRACE/ 04-18-16
  97. 32 EARLY ST/ 4/ 2/ 0/ ALEXANDRIA/ $560,000/ Detached/ 0.23/ 22304/ DELTA/ 04-22-16
  98. 815 CHETWORTH PL/ 2/ 2/ 0/ ALEXANDRIA/ $559,000/ Townhouse/ 0.03/ 22314/ MT VERNON CONST CO/ 04-27-16
  99. 1229 PORTNER RD/ 2/ 1/ 1/ ALEXANDRIA/ $554,576/ Townhouse/ 0.02/ 22314/ VIRGINIA VILLAGE/ 04-04-16
  100. 501 SLATERS LN #1103/ 2/ 2/ 0/ ALEXANDRIA/ $548,000/ Hi-Rise 9+ Floors/ / 22314/ MARINA TOWERS/ 04-01-16
  101. 1111 ORONOCO ST #435/ 2/ 2/ 0/ ALEXANDRIA/ $544,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 04-22-16
  102. 227 GUTHRIE AVE/ 3/ 2/ 0/ ALEXANDRIA/ $542,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 04-12-16
  103. 2151 JAMIESON AVE #1705/ 2/ 2/ 0/ ALEXANDRIA/ $527,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 04-21-16
  104. 525 FAYETTE ST #523/ 2/ 2/ 0/ ALEXANDRIA/ $525,000/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 04-22-16
  105. 1001 GIBBON ST/ 2/ 2/ 1/ ALEXANDRIA/ $521,300/ Townhouse/ 0.05/ 22314/ OLD TOWN SOUTH/ 04-29-16
  106. 5000 RICHENBACHER AVE/ 3/ 1/ 2/ ALEXANDRIA/ $517,000/ Detached/ 0.22/ 22304/ SEMINARY VALLEY/ 04-28-16
  107. 2121 JAMIESON AVE #706/ 2/ 2/ 0/ ALEXANDRIA/ $515,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 04-07-16
  108. 332 WEST ST #332/ 2/ 2/ 1/ ALEXANDRIA/ $515,000/ Garden 1-4 Floors/ / 22314/ OLD TOWN VILLAGE/ 04-30-16
  109. 2050 JAMIESON AVE #1502/ 2/ 2/ 0/ ALEXANDRIA/ $509,000/ Hi-Rise 9+ Floors/ / 22314/ THE JAMIESON/ 04-28-16
  110. 621 SAINT ASAPH ST N #102/ 2/ 1/ 1/ ALEXANDRIA/ $500,000/ Garden 1-4 Floors/ / 22314/ PORTNER HOUSE/ 04-28-16
  111. 1725 CLIFF ST N/ 2/ 2/ 0/ ALEXANDRIA/ $497,000/ Townhouse/ / 22301/ DEL RAY/ 04-07-16
  112. 429 MOUNT VERNON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $492,500/ Townhouse/ 0.04/ 22301/ ROSEMONT/ 04-05-16
  113. 400 ASHFORD LN/ 3/ 2/ 1/ ALEXANDRIA/ $492,500/ Townhouse/ 0.05/ 22304/ EDSALL RD T-H/ 04-21-16
  114. 490 NAYLOR PL/ 3/ 3/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.21/ 22304/ SEMINARY VALLEY/ 04-19-16
  115. 3520 WILSON AVE/ 3/ 2/ 0/ ALEXANDRIA/ $485,000/ Townhouse/ 0.04/ 22305/ LYNHAVEN/ 04-29-16
  116. 3051 MANNING ST/ 2/ 1/ 1/ ALEXANDRIA/ $482,500/ Townhouse/ 0.07/ 22305/ DEL RAY/ 04-28-16
  117. 330 LAVERNE AVE/ 3/ 2/ 1/ ALEXANDRIA/ $480,000/ Semi-Detached/ 0.06/ 22305/ ST ELMO/ 04-29-16
  118. 2151 JAMIESON AVE #704/ 2/ 2/ 0/ ALEXANDRIA/ $480,000/ Hi-Rise 9+ Floors/ / 22314/ CARLYLE TOWERS/ 04-29-16
  119. 520 JOHN CARLYLE ST #222/ 1/ 2/ 0/ ALEXANDRIA/ $479,900/ Garden 1-4 Floors/ / 22314/ CONDOS AT CARLYLE SQUARE/ 04-27-16
  120. 5062 DONOVAN DR/ 2/ 2/ 1/ ALEXANDRIA/ $475,000/ Townhouse/ / 22304/ CAMERON STATION/ 04-07-16
  121. 216 TAYLOR RUN PKWY/ 3/ 2/ 0/ ALEXANDRIA/ $475,000/ Duplex/ 0.07/ 22314/ TAYLOR RUN/ 04-07-16
  122. 3031 MANNING ST/ 2/ 2/ 0/ ALEXANDRIA/ $470,000/ Townhouse/ 0.03/ 22305/ DEL RAY/ 04-29-16
  123. 1147 COLONIAL AVE/ 3/ 1/ 1/ ALEXANDRIA/ $470,000/ Townhouse/ 0.03/ 22314/ WESTOVER/ 04-29-16
  124. 5803 PEARSON LN/ 3/ 2/ 1/ ALEXANDRIA/ $469,000/ Townhouse/ 0.02/ 22304/ SUMMERS GROVE/ 04-26-16
  125. 219 ADAMS AVE/ 3/ 1/ 0/ ALEXANDRIA/ $465,000/ Attach-Row Hse/ 0.07/ 22301/ TEMPLE PARK/ 04-08-16
  126. 400 CAMERON STATION BLVD #420/ 2/ 2/ 0/ ALEXANDRIA/ $465,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 04-22-16
  127. 347 CLOUDES MILL DR/ 3/ 2/ 2/ ALEXANDRIA/ $459,500/ Townhouse/ / 22304/ MILL STREAM/ 04-05-16
  128. 7 KENNEDY ST/ 3/ 2/ 0/ ALEXANDRIA/ $453,000/ Attach-Row Hse/ 0.04/ 22305/ WARWICK VILLAGE/ 04-15-16
  129. 247 BURGESS AVE/ 2/ 1/ 0/ ALEXANDRIA/ $445,000/ Townhouse/ 0.04/ 22305/ WARWICK VILLAGE/ 04-29-16
  130. 2669 CENTENNIAL CT #18/ 2/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 04-01-16
  131. 140 WESMOND DR N/ 2/ 1/ 0/ ALEXANDRIA/ $438,000/ Townhouse/ 0.04/ 22305/ LYNHAVEN/ 04-01-16
  132. 5074 DONOVAN DR #103/ 3/ 2/ 1/ ALEXANDRIA/ $436,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 04-18-16
  133. 1040 WOODS PL/ 3/ 2/ 0/ ALEXANDRIA/ $430,000/ Detached/ 0.19/ 22302/ WOODS/ 04-08-16
  134. 2677 CENTENNIAL CT/ 2/ 3/ 1/ ALEXANDRIA/ $429,000/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 04-11-16
  135. 815 PATRICK ST #203/ 1/ 1/ 0/ ALEXANDRIA/ $429,000/ Multi-Family/ / 22314/ OLD TOWN COMMONS/ 04-29-16
  136. 2563 NICKY LN/ 2/ 3/ 1/ ALEXANDRIA/ $425,000/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 04-01-16
  137. 2696 CENTENNIAL CT/ 2/ 3/ 1/ ALEXANDRIA/ $412,500/ Townhouse/ / 22311/ SEMINARY HEIGHTS/ 04-07-16
  138. 3645 EDISON ST/ 3/ 2/ 0/ ALEXANDRIA/ $405,000/ Townhouse/ 0.04/ 22305/ HUME SPRINGS/ 04-11-16
  139. 610 WEST ST #102/ 2/ 1/ 0/ ALEXANDRIA/ $402,900/ Garden 1-4 Floors/ / 22314/ COLECROFT/ 04-07-16
  140. 3812 KELLER AVE/ 2/ 1/ 1/ ALEXANDRIA/ $400,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 04-29-16
  141. 3521 WILSON AVE/ 2/ 1/ 0/ ALEXANDRIA/ $400,000/ Townhouse/ 0.04/ 22305/ LYNHAVEN/ 04-18-16
  142. 2306 DEARING ST #223/ 2/ 1/ 1/ ALEXANDRIA/ $397,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 04-01-16
  143. 1513 ORONOCO ST #3-8/ 2/ 1/ 0/ ALEXANDRIA/ $386,000/ Garden 1-4 Floors/ / 22314/ COLECROFT/ 04-29-16
  144. 409 ARGYLE DR/ 3/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.16/ 22305/ MONTICELLO PARK/ 04-05-16
  145. 1023 ROYAL ST #304/ 1/ 1/ 0/ ALEXANDRIA/ $385,000/ Garden 1-4 Floors/ / 22314/ ABINGDON ROW/ 04-27-16
  146. 400 CAMERON STATION BLVD #213/ 2/ 2/ 0/ ALEXANDRIA/ $381,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 04-28-16
  147. 3640 EDISON ST/ 3/ 1/ 1/ ALEXANDRIA/ $374,900/ Attach-Row Hse/ 0.03/ 22305/ HUME SPRINGS/ 04-21-16
  148. 1111 ORONOCO ST #425/ 1/ 1/ 0/ ALEXANDRIA/ $367,500/ Mid-Rise 5-8 Floors/ / 22314/ THE HENRY/ 04-08-16
  149. 1200 BRADDOCK PL #509/ 1/ 1/ 0/ ALEXANDRIA/ $356,500/ Hi-Rise 9+ Floors/ / 22314/ BRADDOCK PLACE/ 04-29-16
  150. 279 PICKETT ST #401/ 2/ 2/ 0/ ALEXANDRIA/ $350,000/ Garden 1-4 Floors/ / 22304/ HILLWOOD/ 04-15-16
  151. 1637 MOUNT EAGLE PL/ 2/ 1/ 0/ ALEXANDRIA/ $348,500/ Attach-Row Hse/ / 22302/ PARKFAIRFAX/ 04-12-16
  152. 3829 INGALLS AVE/ 2/ 1/ 1/ ALEXANDRIA/ $348,000/ Townhouse/ / 22302/ FAIRLINGTON TOWNE/ 04-29-16
  153. 4551 STRUTFIELD LN #4428/ 2/ 2/ 0/ ALEXANDRIA/ $346,000/ Garden 1-4 Floors/ / 22311/ PALAZZO AT PARK CENTER/ 04-25-16
  154. 400 CAMERON STATION BLVD #223/ 2/ 2/ 0/ ALEXANDRIA/ $345,000/ Garden 1-4 Floors/ / 22304/ CAMERON STATION/ 04-26-16
  155. 4850 EISENHOWER AVE #415/ 2/ 2/ 0/ ALEXANDRIA/ $332,000/ Garden 1-4 Floors/ / 22304/ EXCHANGE AT VAN DORN/ 04-19-16
  156. 1713 PRESTON RD/ 2/ 1/ 0/ ALEXANDRIA/ $331,250/ Townhouse/ / 22302/ PARKFAIRFAX/ 04-14-16
  157. 1200 BRADDOCK PL #306/ 1/ 1/ 0/ ALEXANDRIA/ $330,000/ Mid-Rise 5-8 Floors/ / 22314/ BRADDOCK PLACE/ 04-29-16
  158. 1115 PITT ST #3B/ 1/ 1/ 0/ ALEXANDRIA/ $324,900/ Garden 1-4 Floors/ / 22314/ CANAL PLACE/ 04-29-16
  159. 1407UNIT C NORTH VAN DORN ST/ 2/ 1/ 1/ ALEXANDRIA/ $316,900/ Townhouse/ / 22304/ PARKSIDE AT ALEXANDRIA/ 04-29-16
  160. 3429 VALLEY DR/ 2/ 1/ 0/ ALEXANDRIA/ $312,500/ Townhouse/ / 22302/ PARKFAIRFAX/ 04-21-16
  161. 3101 HAMPTON DR #617/ 2/ 2/ 0/ ALEXANDRIA/ $305,000/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 04-18-16
  162. 3101 HAMPTON DR #1018/ 2/ 2/ 0/ ALEXANDRIA/ $302,500/ Hi-Rise 9+ Floors/ / 22302/ NORTHAMPTON PLACE/ 04-15-16
  163. 3309 WYNDHAM CIR #3172/ 2/ 2/ 0/ ALEXANDRIA/ $299,900/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 04-29-16
  164. 3315 WYNDHAM CIR #2236/ 2/ 2/ 0/ ALEXANDRIA/ $297,500/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK CENTER/ 04-29-16
  165. 3315 WYNDHAM CIR #3221/ 2/ 2/ 0/ ALEXANDRIA/ $295,000/ Garden 1-4 Floors/ / 22302/ POINTE AT PARK C/ 04-05-16
